New Delhi: The number of patients visiting three Central Government Hospitals viz. Safdarjung Hospital, Dr RML Hospital and LHMC and associated Hospitals for treatment is much larger as compared to their handling capacity in terms of number of beds, manpower and other resources. Despite availability of huge infrastructure and other services in these Hospitals, there is a waiting period for certain procedures due to the ever increasing pressure on infrastructure and available manpower in these hospitals, which varies from Department to Department in these Hospitals.
As per information provided by Medical Council of India, there are a total 9,88,922 allopathic doctors registered with the State Medical Council/Medical Council of India as on June 30, 2016. Assuming 80 percent availability, it is estimated that around 7.91 lakh doctors may be actually available for active service. It gives a doctor-population ratio of 1:1668 as per current population estimate of 1.32 billion.
As per the Minister of State (Health and Family Welfare), Mr Faggan Singh Kulaste, the government has taken various steps to increase the number of doctors, which are:
(i) The ratio of teachers to students has been revised from 1:1 to 1:2 for all MD/MS disciplines and 1:1 to 1:3 in subjects of Anaesthesiology, Forensic Medicine, Radiotherapy, Medical Oncology, Surgical Oncology and Psychiatry in all Medical Colleges across the country. Further, teacher: student ratio in public funded Government Medical Colleges for Professor has been increased from 1:2 to 1:3 in all clinical subjects and for Associate Prof. from 1:1 to 1:2 if the Associate Prof. is a unit head. This would result in increase in number of specialists in the country.
(ii) DNB qualification has been recognized for appointment as faculty to take care of shortage of faculty.
(iii) Enhancement of maximum intake capacity at MBBS level from 150 to 250.
(iv) Enhancement of age for superannuation to 65 years for all sub-cadres of Central Health Services.
(v) Relaxation in the norms of setting up of Medical College in terms of requirement for land, faculty, staff, bed/bed strength and other infrastructure.
(vi) Strengthening/upgradation of State Government Medical Colleges for starting new PG courses/increase of PG seats.
(vii) Establishment of New Medical Colleges by upgrading district/referral hospitals preferably in underserved districts of the country.
(viii) Strengthening/ upgradation of existing State Government/Central Government Medical Colleges to increase MBBS seats.
Public Health is a state subject. The National Rural Health Mission (NRHM) was launched in 2005 to provide accessible, affordable and quality health care particularly to the rural population. The NHM supports strengthening of public health systems as the main vehicle for social protection. To make health care affordable to the population, the Government under NHM has been supporting the States for provision of free drugs, diagnostics and free emergency and essential services in public health facilities. Funds released and utilised under the NHM during the last three years State/UT-wise is given below:
Statement Showing State-wise Release and Expenditure under NHM | |||||||
Rs in crore | |||||||
Sl. No. | States | 2013-14 | 2014-15 | 2015-16 | |||
Release | Exp | Release | Exp | Release | Exp | ||
1 | Andaman & Nicobar Islands | 29.06 | 29.12 | 23.36 | 24.33 | 37.30 | 11.47 |
2 | Andhra Pradesh | 878.73 | 1044.81 | 519.73 | 902.91 | 643.52 | 1090.17 |
3 | Arunachal Pradesh | 78.60 | 92.03 | 139.41 | 69.50 | 162.65 | 146.27 |
4 | Assam | 1077.81 | 956.89 | 877.13 | 915.88 | 971.35 | 1186.01 |
5 | Bihar | 1110.32 | 1480.68 | 1148.32 | 1427.40 | 1159.49 | 1621.67 |
6 | Chandigarh | 11.46 | 14.42 | 12.15 | 15.26 | 23.89 | 20.98 |
7 | Chattisgarh | 355.98 | 805.50 | 500.41 | 716.04 | 412.26 | 758.28 |
8 | Dadra & Nagar Haveli | 9.23 | 9.83 | 8.40 | 8.56 | 14.37 | 15.54 |
9 | Daman & Diu | 6.50 | 8.40 | 6.91 | 7.67 | 10.53 | 15.69 |
10 | Delhi | 129.78 | 132.59 | 154.04 | 222.64 | 163.80 | 137.29 |
11 | Goa | 19.35 | 30.58 | 26.03 | 29.50 | 16.77 | 24.92 |
12 | Gujarat | 833.72 | 977.48 | 832.86 | 873.66 | 693.78 | 1272.42 |
13 | Haryana | 315.94 | 423.79 | 273.60 | 438.18 | 291.96 | 493.23 |
14 | Himachal Pradesh | 205.29 | 158.60 | 185.84 | 306.92 | 246.49 | 281.26 |
15 | Jammu & Kashmir | 395.10 | 391.10 | 335.51 | 393.29 | 367.90 | 420.94 |
16 | Jharkhand | 396.38 | 521.49 | 359.62 | 372.01 | 411.50 | 590.18 |
17 | Karnataka | 611.11 | 812.56 | 697.24 | 858.18 | 740.45 | 1141.61 |
18 | Kerala | 360.98 | 673.07 | 521.99 | 509.83 | 304.14 | 632.88 |
19 | Lakshadweep | 3.20 | 2.28 | 5.08 | 1.36 | 5.69 | 2.72 |
20 | Madhya Pradesh | 865.94 | 1583.60 | 1162.50 | 1738.02 | 1132.19 | 2046.60 |
21 | Maharashtra | 1218.51 | 1806.86 | 1431.76 | 1834.40 | 1085.92 | 1734.44 |
22 | Manipur | 88.93 | 74.57 | 128.81 | 86.91 | 112.16 | 105.51 |
23 | Meghalaya | 125.51 | 71.53 | 104.13 | 70.72 | 102.22 | 133.55 |
24 | Mizoram | 77.43 | 91.89 | 103.28 | 93.29 | 94.68 | 172.38 |
25 | Nagaland | 99.73 | 90.40 | 114.92 | 63.04 | 104.85 | 81.05 |
26 | Orissa | 604.20 | 901.65 | 667.16 | 944.10 | 652.62 | 1205.77 |
27 | Puducherry | 18.10 | 25.43 | 22.56 | 23.35 | 18.61 | 21.77 |
28 | Punjab | 333.47 | 437.57 | 379.35 | 460.59 | 295.23 | 649.49 |
29 | Rajasthan | 922.93 | 1457.06 | 1115.96 | 1722.69 | 1287.84 | 1799.11 |
30 | Sikkim | 45.91 | 44.82 | 51.60 | 41.36 | 41.01 | 50.71 |
31 | Tamil Nadu | 906.24 | 1430.28 | 952.75 | 2248.06 | 1093.22 | 1633.37 |
32 | Tripura | 140.15 | 101.93 | 123.11 | 130.15 | 136.29 | 118.77 |
33 | Uttar Pradesh | 3024.60 | 2924.38 | 2431.06 | 3671.26 | 2862.83 | 4451.78 |
34 | Uttarakhand | 245.25 | 255.28 | 270.55 | 324.42 | 276.41 | 335.95 |
35 | West Bengal | 948.51 | 1271.71 | 1058.62 | 1196.78 | 959.51 | 1487.62 |
36 | Telangana | 0.00 | 0.00 | 378.72 | 334.68 | 436.63 | 505.55 |
Sub Total | 16493.93 | 21134.19 | 17124.48 | 23076.94 | 17370.07 | 26396.94 | |
Others | 89.77 | 4.08 | 35.83 | 0.00 | 92.82 | 0.00 | |
Total | 16583.70 | 21138.27 | 17160.31 | 23076.94 | 17462.89 | 26396.94 | |
Note: | |||||||
1. Expenditure includes expenditure against central release, State release & unspent balances at the beginning of the year. | |||||||
2. The above releases relate to Central Govt. Grants & do not include State share contribution. | |||||||
3. The above figures does not inclusive of Kind grants under Immunisation, Pilot Projects, Forward Linkages and HR for Health etc. |