New Delhi: With a recovery rate of 38.73% amongst COVID-19 patients, India has crossed the 60,000 active cases under active medical supervision. Of the active cases, only approx. 2.9% of the cases are in the Intensive Care Unit (ICU).
In terms of case mortality per lakh population, India has so far about 0.2 deaths per lakh population vis-a-vis approx. 4.1 deaths per lakh population for the world as a whole. The status of deaths per lakh population for countries having the highest number of deaths, vide WHO situation report-119, is as follows:
| Countries | Total Deaths | Case mortality per lakh population |
| World | 3,11,847 | 4.1 |
| United States of America | 87180 | 26.6 |
| The United Kingdom | 34636 | 52.1 |
| Italy | 31908 | 52.8 |
| France | 28059 | 41.9 |
| Spain | 27650 | 59.2 |
| Brazil | 15633 | 7.5 |
| Belgium | 9052 | 79.3 |
| Germany | 7935 | 9.6 |
| Iran (Islamic Republic of) | 6988 | 8.5 |
| Canada | 5702 | 15.4 |
| Netherlands | 5680 | 33.0 |
| Mexico | 5045 | 4.0 |
| China | 4645 | 0.3 |
| Turkey | 4140 | 5.0 |
| Sweden | 3679 | 36.1 |
| India | 3163* | 0.2 |






























































