New Delhi: With yet another significant achievement, India has become the fastest country in the world to achieve over 70 lakh vaccinations against Covid-19.
India accomplished this feat in only 26 days, while it took 27 days for the US and 48 days for the UK to reach the same figures. India has also been the fastest to touch the 6 million mark a few days back.
As of 11th February 2021, till 8 AM, more than 70 lakh (70,17,114) beneficiaries have received the vaccination under the countrywide COVID19 vaccination exercise.
| S. No. | State/UT | Beneficiaries vaccinated |
| 1 | A & N Islands | 3,413 |
| 2 | Andhra Pradesh | 3,35,268 |
| 3 | Arunachal Pradesh | 13,480 |
| 4 | Assam | 1,10,977 |
| 5 | Bihar | 4,30,307 |
| 6 | Chandigarh | 6,903 |
| 7 | Chhattisgarh | 2,16,784 |
| 8 | Dadra & Nagar Haveli | 2,326 |
| 9 | Daman & Diu | 1,030 |
| 10 | Delhi | 1,46,789 |
| 11 | Goa | 9,961 |
| 12 | Gujarat | 6,14,530 |
| 13 | Haryana | 1,83,529 |
| 14 | Himachal Pradesh | 66,101 |
| 15 | Jammu & Kashmir | 74,219 |
| 16 | Jharkhand | 1,60,492 |
| 17 | Karnataka | 4,64,485 |
| 18 | Kerala | 3,26,246 |
| 19 | Ladakh | 2,536 |
| 20 | Lakshadweep | 920 |
| 21 | Madhya Pradesh | 4,31,702 |
| 22 | Maharashtra | 5,73,681 |
| 23 | Manipur | 13,747 |
| 24 | Meghalaya | 9,760 |
| 25 | Mizoram | 11,046 |
| 26 | Nagaland | 7,167 |
| 27 | Odisha | 3,61,623 |
| 28 | Puducherry | 4,770 |
| 29 | Punjab | 91,669 |
| 30 | Rajasthan | 5,59,990 |
| 31 | Sikkim | 7,808 |
| 32 | Tamil Nadu | 1,97,392 |
| 33 | Telangana | 2,58,122 |
| 34 | Tripura | 52,908 |
| 35 | Uttar Pradesh | 6,73,542 |
| 36 | Uttarakhand | 90,483 |
| 37 | West Bengal | 4,27,042 |
| 38 | Miscellaneous | 74,366 |
| Total | 70,17,114 | |





































































