New Delhi: India’s total Active Caseload currently stands at 1.39 lakh (1,39,637) on 15th February. The active caseload consists of 1.28% of India’s total Positive Cases.
33 States & UTs have reported less than 5,000 active cases in the last 24 hours. Tripura and Daman & Diu & Dadra & Nagar Haveli currently have only 2 active cases each.
Three States namely Kerala, Maharashtra and Karnataka cumulatively account for 77% (76.5%) of India’s total active cases. Kerala, Maharashtra together compose 74.72% of the total active cases.
Eighteen States/UTs have not reported any deaths in the last 24 hours. These are Assam, Rajasthan, Odisha, Andhra Pradesh, Haryana, Jharkhand, Uttarakhand, Manipur, Nagaland, Lakshadweep, Meghalaya, Sikkim, A&N Islands, Ladakh (UT), Mizoram, Arunachal Pradesh, Tripura and D&D & D&N.
Also, ten States and UTs have reported no deaths in the last week. These are A&N Islands, Arunachal Pradesh, D&D & D&N, Ladakh (UT),Lakshadweep, Manipur, Nagaland, Sikkim, and Tripura.
As of 15th February 2021, till 8:00 AM, the cumulative number of healthcare and frontline workers vaccinated against COVID19 in the country has reached nearly 83 lakhs.
82,85,295 beneficiaries have been vaccinated through 1,73,729 sessions, as per the provisional report till 8 am today. These include 59,88,113 HCWs (1st dose), 24,561 HCWs (2nd dose) and 22,72,621FLWs (1st dose).
The 2nd dose of COVID19 vaccination started on 13th February, 2021 for those beneficiaries who have completed 28 days after receipt of the 1st dose.
| S.
No. |
State/UT |
Beneficiaries vaccinated | ||
| 1st Dose | 2nd Dose | Total Doses | ||
| 1 | A & N Islands | 3,646 | 0 | 3,646 |
| 2 | Andhra Pradesh | 3,56,521 | 5,820 | 3,62,341 |
| 3 | Arunachal Pradesh | 15,633 | 461 | 16,094 |
| 4 | Assam | 1,27,658 | 2,215 | 1,29,873 |
| 5 | Bihar | 4,92,152 | 0 | 4,92,152 |
| 6 | Chandigarh | 8,660 | 143 | 8,803 |
| 7 | Chhattisgarh | 2,62,092 | 895 | 2,62,987 |
| 8 | Dadra & Nagar Haveli | 2,922 | 41 | 2,963 |
| 9 | Daman & Diu | 1,121 | 30 | 1,151 |
| 10 | Delhi | 1,89,351 | 1,856 | 1,91,207 |
| 11 | Goa | 13,166 | 517 | 13,683 |
| 12 | Gujarat | 6,83,903 | 0 | 6,83,903 |
| 13 | Haryana | 1,95,764 | 588 | 1,96,352 |
| 14 | Himachal Pradesh | 81,482 | 475 | 81,957 |
| 15 | Jammu & Kashmir | 1,28,822 | 807 | 1,29,629 |
| 16 | Jharkhand | 2,06,182 | 2,209 | 2,08,391 |
| 17 | Karnataka | 4,96,234 | 0 | 4,96,234 |
| 18 | Kerala | 3,58,529 | 46 | 3,58,575 |
| 19 | Ladakh | 2,904 | 77 | 2,981 |
| 20 | Lakshadweep | 1,776 | 0 | 1,776 |
| 21 | Madhya Pradesh | 5,57,105 | 0 | 5,57,105 |
| 22 | Maharashtra | 6,82,744 | 189 | 6,82,933 |
| 23 | Manipur | 22,726 | 169 | 22,895 |
| 24 | Meghalaya | 13,998 | 91 | 14,089 |
| 25 | Mizoram | 11,680 | 74 | 11,754 |
| 26 | Nagaland | 9,695 | 123 | 9,818 |
| 27 | Odisha | 4,12,046 | 0 | 4,12,046 |
| 28 | Puducherry | 5,953 | 71 | 6,024 |
| 29 | Punjab | 1,03,799 | 59 | 1,03,858 |
| 30 | Rajasthan | 6,10,088 | 0 | 6,10,088 |
| 31 | Sikkim | 8,335 | 0 | 8,335 |
| 32 | Tamil Nadu | 2,46,420 | 1,154 | 2,47,574 |
| 33 | Telangana | 2,78,915 | 3,273 | 2,82,188 |
| 34 | Tripura | 69,196 | 366 | 69,562 |
| 35 | Uttar Pradesh | 8,58,602 | 0 | 8,58,602 |
| 36 | Uttarakhand | 1,10,326 | 0 | 1,10,326 |
| 37 | West Bengal | 5,14,570 | 2,382 | 5,16,952 |
| 38 | Miscellaneous | 1,16,018 | 430 | 1,16,448 |
| Total | 82,60,734 | 24,561 | 82,85,295 | |




































































